| 
         
          | Genset Type | KVA cos0.8 | KWm net | Cons 3/4 L/h. | Engine Type  | Cyl. Nb | Bore mm | Course Stroke (mm) | Cyl. Swept vol. (L) | Ta Luft | Alernator | L x l x h (M) | Poids Weight Kg | Reservoir Tank (L) | Canopy Type IV 
              & V |   
          | TN 15 | 15 | 12 | 22 | 20.9 | 5.5 | 4.1 | S3L2 SDH | L3 | 78 | 92 | 1.318 | 1.28 x 0.67 x 0.95 | 335 | 43 |   
          | TN 20 | 20 | 16 | 29 | 20.9 | 5.0 | 4.1 | S3L2 SDH | L3 | 78 | 92 | 1.318 | 1.28 x 0.67 x 0.95 | 335 | 43 |   
          | TM 7.5 | 7.5 | 6 | 11 | 7.4 | 1.7 | 1.3 | L3E SD | L3 | 76 | 70 | 0.952 | 1.28 x 0.67 x 0.95 | 260 | 43 |   
          | TM 11.5 | 11.5 | 9 | 17 | 11.3 | 2.5 | 2.1 | S3L2 SD | L3 | 78 | 92 | 1.318 | 1.28 x 0.67 x 0.95 | 336 | 73 |   
          | TM 16 | 16 | 13 | 23 | 16.6 | 3.4 | 2.6 | S4L2 SD | L4 | 78 | 92 | 1.758 | 1.40 x 0.78 x 1.01 | 443 | 100 |   
          | TM 20 | 20 | 16 | 29 | 23.9 | 4.7 | 3.4 | S4Q2 SD | L4 | 88 | 103 | 2.510 | 1.40 x 0.78 x 1.05 | 530 | 100 |   
          | JS 20 | 20 | 16 | 29 | 23.9 | 3.6 | 2.5 | 30029 DF 120 | L3 | 106 | 110 | 2.900 | 1.48 x 0.78 x 1.24 | 760 | 100 |   
          | TM 30 | 30 | 24 | 43 | 30.4 | 6 | 4.4 | S4S SD | L4 | 94 | 120 | 2.330 | 1.52 x 0.78 x 1.12 | 600 | 100 |   
          | JS 30 | 30 | 24 | 43 | 30.4 | 5.2 | 3.6 | 3029 DF 120 | L3 | 106 | 110 | 2.900 | 1.46 x 0.78 x 1.24 | 800 | 100 |  
 
 
 
 
 
 
 
   |